Description
These lifting bags are the result of a long experience in the field of manufacturing cushions. This range, which works up to 10 bar, provides a 30% higher lifting force than the previous range.
They are designed to be used by rescue teams. They are 22 mm thin for easy insertion in tight spaces and are reinforced with kevlar fibers for a long lifespan. Moreover, the non slip surface of the bags allows to stack up 2 bags to gain lifting surface.
The lifting bags were redesigned with new accessories. They comply with the norm EN 13731 and are even more convenient to use.
Characteristics
Model | 1,3T | 4T | 8T | 13T | 18T | 24T | 30T L | 30T | 38T | 54T | 65T | 81T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (mm) | 150x150 | 200x200 | 300x300 | 380x380 | 420x420 | 510x510 | 1000x320 | 560x560 | 620x620 | 750x750 | 840x840 | 920x920 |
Thick (mm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Weight (kg) | 0.7 | 1.3 | 2.2 | 3.4 | 4.1 | 6 | 7.5 | 4 | 8.5 | 12.5 | 16.5 | 19.5 |
Race (mm) | 90 | 115 | 175 | 220 | 245 | 295 | 215 | 320 | 345 | 410 | 465 | 515 |
Litfting capacity at 10 bar (T) | 1.3 | 4 | 8 | 13 | 18 | 24 | 30 | 30 | 38 | 54 | 65 | 81 |
Air volume at 10 bar (L) | 5.4 | 9 | 54 | 99 | 117 | 225 | 324 | 252 | 414 | 720 | 1044 | 1449 |
Max inflation pressure | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Advantages
– 12 sizes available from 1.3 to 81 tonnes.
– Only 22 mm thick for easy insertion in tight spaces.
– SBR materials for high abrasion resistance and durability.
– Superposition of 2 lifting bags possible.
– Complies with EN 13731.