Description

These lifting bags are the result of a long experience in the field of manufacturing cushions. This range, which works up to 10 bar, provides a 30% higher lifting force than the previous range.

They are designed to be used by rescue teams. They are 22 mm thin for easy insertion in tight spaces and are reinforced with kevlar fibers for a long lifespan. Moreover, the non slip surface of the bags allows to stack up 2 bags to gain lifting surface.

The lifting bags were redesigned with new accessories. They comply with the norm EN 13731 and are even more convenient to use.

Characteristics

Reference Length (cm/inch) Width (cm/inch) Thickness (mm/inch) MAX lifting capacity (ton / US ton) MAX lifting height (cm / inch) Operating pressure (bar / psi) Weight (kg / lbs) Air volume (litre / ft³)
2T 14 / 5,5 14 / 5,5 23 / 0,9 2 / 2,2 7,5 / 3 12 / 174 0,4 / 0,9 2,9 / 0,1
6T 20 / 8 26 / 10 23 / 0,9 6 / 6,61 10 / 4 12 / 174 1 / 2,2 15,5 / 0,5
10T 30 / 12 30 / 12 23 / 0,9 10 / 11,02 17 / 6,7 12 / 174 2 / 4,4 40 / 1,4
15T 38 / 15 38 / 15 23 / 0,9 15 / 16,53 21 / 8,3 12 / 174 3,8 / 8,4 85 / 3
20T 60 / 24 30 / 12 25 / 1 20 / 22,04 17 / 6,7 12 / 174 4 / 8,8 115 / 4
28T 50 / 20 50 / 20 25 / 1 28 / 30, 86 29 / 11,5 12 / 174 6,4 / 14 248 / 8,7
37 100 / 40 33/ 13 25 / 1 37 / 40,78 20 / 8 12 / 174 9,1 / 20 215 / 7,6
41T 60 / 24 60 / 24 25 / 1 41 / 45,19 36 / 14 12 / 174 9,8 / 21,6 380 / 13,4
56T 70 / 28 70 / 28 25 / 1 56 / 61,72 42 / 16,5 12 / 174 13,5 / 29,8 660 / 23,3
73T 80 / 32 80 / 32 25 / 1 73 / 80,46 47 / 18,5 12 / 174 17,8 / 39,3 945 / 33,4
93T 90 / 36 90 / 36 25 / 1 93 / 102,51 50 / 20 12 / 174 21 / 46,3 1450 / 51,2
115T 100 / 40 100 / 40 25 / 1 115 / 126,76 59 / 23,2 12 / 174 24,5 / 54 1580 / 55,8
Advantages

– 12 sizes available from 1.3 to 81 tonnes.
– Only 22 mm thick for easy insertion in tight spaces.
– SBR materials for high abrasion resistance and durability.
– Superposition of 2 lifting bags possible.
– Complies with EN 13731.

Accessories
Get in touch

demonstration

OTHER PRODUCTS THAT MIGHT INTEREST YOU